Measurement Points & Products | Composition Monitoring |
Flow Metering + CH4 fraction |
|||||||
Downstream of Biogas Digester or Landfill Wells | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Downstream of Biogas Cleaning / H2S Scrubber | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Upstream of Biogas Flare | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Upstream of distribution to families | ✓ | ✓ | ✓ | ||||||
Upstream of Biogas Generator/ CHP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Downstream of Biogas Upgrading | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Industrial | Applications | ||||||
Energy | Gasification | ✓ | ✓ | ✓ | ✓ | ||
Pyrolysis(Tyre, Plastic) | ✓ | ✓ | ✓ | ✓ | |||
Petrochemical | Methanol Production | ✓ | ✓ | ✓ | ✓ | ||
Ammonia Production | ✓ | ✓ | ✓ | ✓ | |||
Hydrogen Production | ✓ | ✓ | ✓ | ✓ | |||
Metallurgy | Direct Iron Reduction | ✓ | ✓ | ✓ | ✓ | ✓ | |
Converter | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Coking Process | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Blast Furnace | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heat Treatment | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Oil & Gas | Natural Gas | ✓ | ✓ | ||||
Coal Bed Gas | ✓ | ✓ |
You can contact Cubic Instruments by telephone or email, or you can submit an online Request for Quotation Form.
For Sales: sales@gasanalyzer.com.cn
For Administration: info@gasanalyzer.com.cn