Continuous Emission Monitoring Systems (CEMS) are critical analysis and monitoring solutions designed to measure the concentration and quantity of gaseous pollutants and particulate matter emitted from various sources in real time. Monitoring gas emissions is essential for ensuring environmental safety, enhancing energy efficiency, and ultimately protecting human health. With ongoing advancements in sensing technologies, a wide array of gas measurement methods including NDIR, UV-DOAS, NDUV, TDLAS, paramagnetic etc. are increasingly integrated into CEMS applications. By combining these diverse technologies, continuous flue gas monitoring systems achieve greater accuracy and efficiency, providing robust support for the global NET ZERO targets.
The complexity of Continuous Emission Monitoring Systems (CEMS) varies significantly depending on the application. These systems range from simpler setups for natural gas-fired boilers, which monitor carbon monoxide (CO), carbon dioxide (CO2), and nitrogen oxides (NOx), to highly sophisticated configurations for waste incineration plants that detect a broader spectrum of pollutants, including hydrogen fluoride (HF), hydrogen chloride (HCl), and ammonia (NH3).
Cubic Instruments has dedicated over 20 years to developing comprehensive gas analysis solutions. Our systems effectively measure a wide range of gases to ensure compliance with regulatory requirements and support advanced emission monitoring needs.
Solution | Model | Micro-Flow NDIR | UV-DOAS | NDUV | GFC NDIR | Dual-Beam NDIR | TDLAS | Electro- Chemical | Zirconia | Ultrasonic |
---|---|---|---|---|---|---|---|---|---|---|
SO2, NO, CO, CO2, CH4 | SO2, NO, NO2 | NO2 | CO, CO2, CH4 , N2O | CO, CO2, CH4 | O2, CO, CO2, CH4 H2S, NH3, HF, HCL | O2 | O2 | Flow | ||
Flexible Gas Sensor Solution for Instrument Developers | Gasboard-2105 | |||||||||
Gasboard-2205 | ||||||||||
Gasboard-2305 | ||||||||||
Gasboard-2601 | ||||||||||
Gasboard-2005 | ||||||||||
Gasboard-2006 | ||||||||||
Gasboard-2520 | ||||||||||
Gasboard-3050 | ||||||||||
One-stop Supplier for CEMS Integrators | Gasboard-3000Plus | |||||||||
Gasboard-3000UV | ||||||||||
Gasboard-3000GHG | ||||||||||
Gasboard-3600UV | ||||||||||
Gasboard-7900 | ||||||||||
Continuous Emission Monitoring Solution for Various Industrial Sectors | Gasboard-9050 | |||||||||
Gasboard-9070 | ||||||||||
Gasboard-9081 | ||||||||||
Sour Gases Monitoring Solution | GasTDL-3000 | |||||||||
GasTDL-3100 | ||||||||||
Emission Monitoring on Ships | Gasboard-9085 | |||||||||
Portable Flue Gas Analyzers | Gasboard-3800GHG | |||||||||
Gasboard-3800Plus | ||||||||||
Gasboard-3800UV | ||||||||||
Gasboard-3000P | ||||||||||
Gasboard-3400P | ||||||||||
Gasboard-3001 |
You can contact Cubic Instruments by telephone or email, or you can submit an online Request for Quotation Form.
For Sales: sales@gasanalyzer.com.cn
For Administration: info@gasanalyzer.com.cn