| Item | Measurement Name | Formula | Range | Output |
| Measurements and Ranges | Gross Calorific Value⁽1⁾ | HsV | 33.966 ~ 46.954 MJ/m³(2)(4) | Yes |
| Net Calorific Value⁽1⁾ | HiV | 31.467 ~ 42.458 MJ/m³(2)(4) | Yes | |
| Higher Wobbe Index⁽1⁾ | Ws | 43.956 ~ 53.946 MJ/m³(2)(4) | Yes | |
| Lower Wobbe Index⁽1⁾ | Wi | 41.3 ~ 51.6 MJ/m³ (composition-dependent) | Yes | |
| Standard Density⁽3⁾ | Rho | 0.66 ~ 1.04 kg/m³ | Yes | |
| Relative Density⁽3⁾ | d | 0.5 ~ 0.8 | Yes | |
| Carbon Dioxide Concentration | CO₂ | 0 ~ 5 %vol | Yes | |
| Hydrogen Concentration | H₂ | 0 ~ 10 %vol | Yes | |
| Performance Metrics | Measurement Uncertainty | - |
HsV/HiV/Ws/Wi/d ≤ 0.5%; CO₂/H₂ ≤ 1.0% : MPE ≤ ±0.1 CO₂/H₂ > 1.0% : MPE ≤ ±10% |
|
| Repeatability | - |
HsV/HiV/Ws/Wi/d ≤ 0.1%; CO₂/H₂ ≤ 1.0% : Repeatability ≤ ±0.02 CO₂/H₂ > 1.0% : Repeatability ≤ ±2% |
||
| Analysis Update Rate | - | 1 Hz | ||
| Response Time (T90) | - |
≤ 6 s |
||
| Range of Appropriate Gases | Carbon Dioxide Concentration | CO₂ | 0 ~ 5 %vol | Yes |
| Hydrogen Concentration | H₂ | 0 ~ 10 %vol | Yes | |
| Methane | C1 | 60 ~ 100 %vol | Yes | |
| Ethane and Higher Alkanes | C2+⁽5⁾ | 0 ~ 15 %vol | Yes | |
| Propane | C₃H₈ | 0 ~ 3 %vol | / | |
| Isobutane / n-Butane | C₄H₁₀ | 0 ~ 1 %vol / 0 ~ 1 %vol | / | |
| Isopentane / n-Pentane | C₅H₁₂ | 0 ~ 0.5 %vol / 0 ~ 0.5 %vol | / | |
| Hexane and Higher Hydrocarbons | C₆H₁₄ (CₙH₂ₙ₊₂, n≥6) | 0 ~ 0.3 %vol | / | |
| Nitrogen | N₂ | 0 ~ 10 %vol | / | |
| Operational Specifications | Inlet Gas Pressure | - | 2 ~ 50 kPa | |
| Optimal Flow Rate | - | 0.7 ~ 1.2 L/min | ||
| Power Supply | - | AC 220V ±10%, 50Hz ±1Hz | ||
| Operating Temperature | - | -10℃ ~ +50℃ | ||
| Storage Temperature | - | -25℃ ~ +70℃ | ||
| Relative Humidity | - | 5 ~ 85% RH (non-condensing) | ||
| Environmental Protection | - | IP65 | ||
| Electromagnetic / Mechanical Grade | - | Electromagnetic E2 / Mechanical M1 | ||
| Interfaces & Communication | Analog Outputs | - | 4 ~ 20 mA | |
| Digital Interfaces | - | RS232 or RS485 | ||
| Approvals & Certifications | Metrological Approval | - | OIML R140 Class A | |
| Explosion Protection | - | Ex db IIC T6 Gb / Ex tb IIIC T80℃ Db | ||
You can contact Cubic Instruments by telephone or email, or you can submit an online Request for Quotation Form.
For Sales: sales@gasanalyzer.com.cn
For Administration: info@gasanalyzer.com.cn
EMAIL
