 
            
        | Measuring Component | SO2, NO, NH3 | 
| Measuring Principle | UV-DOAS | 
| Measurement Range | SO2: 1000mg/m3; NO: 100mg/m3; NH3: 20mg/m3 (Outlet of denitration) SO2: 50mg/m3; NO: 50mg/m3; NH3: 20mg/m3 (Outlet of stack) | 
| Precision | ≤± 2%F.S. | 
| Resolution | 0.1ppm | 
| Repeatability | ≤1%F.S. | 
| Response Time | T90≤60s | 
| Ambient Temperature | (0~50)°C | 
| Power Supply | AC220V, 800W | 
| Purge Gas Source | (0.4~0.8) MPa compressed air | 
| Communication | RS485, RS232 | 
| Output Mode | 4 channels 4~20mA output8 channels relay output | 
                    You can contact Cubic Instruments by telephone or email, or you can submit an online Request for Quotation Form. 
For Sales: sales@gasanalyzer.com.cn 
For Administration: info@gasanalyzer.com.cn
                
 EMAIL
                EMAIL
            