Technology | TDLAS | ||||||||||
Measuring Gas | O2 | CO | CO2 | H2S | CH4 | ||||||
Measurement Range | 0-10000ppm | 0-5%VOL | 0-25%VOL | 0-100%VOL | 0-500ppm | 0-1000ppm | 0-1000ppm | 0-1000ppm | 0-100ppm | 0-1000ppm | |
Accuracy | ±2%F.S. | ±2%F.S | ±1%F.S. | ±0.5%F.S. | ±2%F.S | ±1%F.S. | ±2%F.S. | ±2%F.S. | ±2%F.S. | ±1%F.S. | |
Resolution | 1ppm | 0.01% | 0.1ppm | ||||||||
Response Time | <30s | ||||||||||
Working Temperature | -10~50°C | ||||||||||
Working Humidity | 0~98%RH(not condensation) | ||||||||||
Working Voltage | 12V±10% | ||||||||||
Output | RS-485/RS-232 | ||||||||||
Storage Conditions | -40~85°C;0~98%RH | ||||||||||
Constant Temperature | 50°C±0.5°C | ||||||||||
Sensor Size | 278*90*70mm(L*W*H) |
For more details, please feel free to contact our sales: sales@gasanalyzer.com.cn.
【Application】
It is suitable for many fields such as natural gas mining/transportation/storage/liquefaction processing, refining refineries, petroleum petrochemicals, landfills and other industrial gas emission monitoring and process control.
You can contact Cubic Instruments by telephone or email, or you can submit an online Request for Quotation Form.
For Sales: sales@gasanalyzer.com.cn
For Administration: info@gasanalyzer.com.cn