 
            
        PCT/CN NO.: 2018/100767
US Authorization No.: US11079322
| Measuring components | CO2, CH4, N2O, CO, O2 | 
| Measuring Principle | Micro-flow NDIR: CO2/CH4/N2O/CO Dual beam NDIR: CO2 (high range), CO (Middle or high range) ECD:O2 | 
| Measurement range | 1. CO2: - Micro-flow NDIR: Range 0-500ppm, resolution: 1ppm - Micro-flow NDIR: Range 20%, resolution: 0.01% - Dual beam NDIR: Range 25%-100%, resolution: 0.01% 2. CH4: Range 1000ppm, resolution: 1ppm 3. N2O: Range 1000ppm, resolution: 1ppm 4. CO: - Micro-flow NDIR: Range 200-500ppm, resolution: 1ppm - Dual beam NDIR: Range 1-5%, resolution: 0.001% 5. O2: Range 0-25%, resolution: 0.01% | 
| Measurement Precision | Micro-flow NDIR measurement CO2/CH4/N2O/CO: ±1%F.S. Dual beam NDIR measurement CO2/CO: ±2%F.S. Electrochemical measurement O2: ±2%F.S. | 
| Repeatability | ≤±1% | 
| Response Time | T90 <25s | 
| Flow rate | (0.7-1.2) L/min | 
| Inlet gas pressure | (2-50) kPa | 
| Output signal | RS485/RS232, 4-20mA | 
| Sample gas requirement | Water remove (non condensing), dust filter (1μm or smaller) | 
| Power supply | 100~240VAC, 300W (maximum heating power) / 100W (stabilized power) | 
| Diagnosis Function | Equipped with self-diagnosis function to check sensor status | 
                    You can contact Cubic Instruments by telephone or email, or you can submit an online Request for Quotation Form. 
For Sales: sales@gasanalyzer.com.cn 
For Administration: info@gasanalyzer.com.cn
                
 EMAIL
                EMAIL
            