 
            
        | Measurements | HC     CO     CO2 | 
| Range | HC: (0~20000) ppm ; CO: (0-15.00)%; CO2: (0-20.0)% | 
| Accuracy | HC: (0~2000) ppm: Abs. error: ±4 ppm;Rel. error:±3%;   (2001~5000) ppm:Rel. error:  ±5%;   (5001~20000) ppm:Rel. error: ±10% CO: (0~10.00) %:Abs. error: ±0.02 %;Rel. error:±3%; (10.01~15.00) %:Rel. error:±5% CO2: (0~16.00) %:Abs. error:±0.3 %;Rel. error:±3%; (16.01~20.00) %:Rel. error:±5% * Remark: Abs. error or rel. error whichever is greater | 
| Resolution | HC:1ppm;  CO2:0.01%;   CO:0.01% | 
| Response time | T90≤3.5s(NDIR) | 
| Commumnication | RS-232 | 
| Power supply | 12V±0.2V,3.2A | 
                    You can contact Cubic Instruments by telephone or email, or you can submit an online Request for Quotation Form. 
For Sales: sales@gasanalyzer.com.cn 
For Administration: info@gasanalyzer.com.cn
                
 EMAIL
                EMAIL
            