Gasboard-6050 opacity meter provides very accurate way to measure the opacity of smoke degree emitted from diesel vehicle by partial flow technology, it can measure the complete opacity spectrum from 0-100% in either continuous or free acceleration test. Gasboard-6050 is designed in very small and compact single unit covers the display and printing of measured value and can be easily hand-carried. It complies with regulations from various countries and perfectly meet the user’s purposes such as governmental agency’s use, inspection or repair of the vehicles.
Applications
• Vehicle inspection station
• Vehicle maintenance station
• Automotive workshop
• Environmental protection institution
• University and laboratory research
Measurements | Opacity degree K value, Light absorption coefficient N value | |
Technology | Partial flow sampling-type | |
Measuring Range | N Value | K Value |
0-100.0% | 0-16.00 m-1 | |
Resolution | 0.10% | 0.01m~1 |
Accuracy | Abs. error: N value: ±2.0%; K value:±0.05m~1 | |
Warm-up Time | 15 minutes | |
Display | LCD display | |
Response Time | TD+T90: 1 Second | |
Power | AC220V±10% 50Hz±1Hz | |
Operation Tem. | 0-40℃ | |
Weight | 7kg | |
Dimension | 460mm(L)×230mm(W)×465mm(H) | |
Standard accessories | Sampling pipe and handle, communication cable, RS-232 cable, power cable | |
Options | Built-in printer, RPM sensor, Oil temperature sensor |
You can contact Cubic-Ruiyi by telephone, mail or email,or you can submit an online Request for Quotation Form.
Email: info@gasanalyzer.com.cn